<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stock update</title>
	<atom:link href="http://jrtb.com/blog/stock-update/feed" rel="self" type="application/rss+xml" />
	<link>http://jrtb.com/blog/stock-update</link>
	<description>my personal blog :)</description>
	<pubDate>Thu, 09 Sep 2010 18:25:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: James</title>
		<link>http://jrtb.com/blog/stock-update#comment-896</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 13 Apr 2008 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=212#comment-896</guid>
		<description>Wow, I would love to be getting those kind of numbers from sites other than the big 2! Great job! :) Do you have more or less the same portfolio at all the sites?</description>
		<content:encoded><![CDATA[<p>Wow, I would love to be getting those kind of numbers from sites other than the big 2! Great job! <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Do you have more or less the same portfolio at all the sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdtnc</title>
		<link>http://jrtb.com/blog/stock-update#comment-892</link>
		<dc:creator>pdtnc</dc:creator>
		<pubDate>Sun, 13 Apr 2008 20:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=212#comment-892</guid>
		<description>My current monthy averages (averages taken from the beginning when i first started out, I'm getting close to $500 a month total):

Istockphoto		65.82 USD
CanStockPhoto		3.56 USD
BigStockPhoto		9.03 USD
Fotolia		55.49 USD
Dreamstime		52.84 USD
Shutterstock		74.08 USD
StockXpert		32.93 USD
123RF		8.92 USD
Crestock		1.42 USD
LuckyOliver		0.81 USD</description>
		<content:encoded><![CDATA[<p>My current monthy averages (averages taken from the beginning when i first started out, I&#8217;m getting close to $500 a month total):</p>
<p>Istockphoto		65.82 USD<br />
CanStockPhoto		3.56 USD<br />
BigStockPhoto		9.03 USD<br />
Fotolia		55.49 USD<br />
Dreamstime		52.84 USD<br />
Shutterstock		74.08 USD<br />
StockXpert		32.93 USD<br />
123RF		8.92 USD<br />
Crestock		1.42 USD<br />
LuckyOliver		0.81 USD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jrtb.com/blog/stock-update#comment-881</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 11 Apr 2008 19:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=212#comment-881</guid>
		<description>Thanks Marek, I'll work those numbers into my presentation for next month! :)</description>
		<content:encoded><![CDATA[<p>Thanks Marek, I&#8217;ll work those numbers into my presentation for next month! <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://jrtb.com/blog/stock-update#comment-880</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Fri, 11 Apr 2008 18:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=212#comment-880</guid>
		<description>Perhaps, you should add information on your portfolio size in each agency. I am just trying to compare "return per image" from these few websites which post monthly microstock earnings.

-Marek</description>
		<content:encoded><![CDATA[<p>Perhaps, you should add information on your portfolio size in each agency. I am just trying to compare &#8220;return per image&#8221; from these few websites which post monthly microstock earnings.</p>
<p>-Marek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://jrtb.com/blog/stock-update#comment-846</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 01 Apr 2008 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=212#comment-846</guid>
		<description>Thanks Matt! :) Excel 2007 line charts with a bit of template customization :) I just subscribed to the RSS feed of your blog, looking forward to reading!</description>
		<content:encoded><![CDATA[<p>Thanks Matt! <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Excel 2007 line charts with a bit of template customization <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I just subscribed to the RSS feed of your blog, looking forward to reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Antonino</title>
		<link>http://jrtb.com/blog/stock-update#comment-845</link>
		<dc:creator>Matt Antonino</dc:creator>
		<pubDate>Tue, 01 Apr 2008 19:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=212#comment-845</guid>
		<description>Great numbers, great start!  Love the charts too - how are you doing them?  ;)

M</description>
		<content:encoded><![CDATA[<p>Great numbers, great start!  Love the charts too - how are you doing them?  <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Torrens</title>
		<link>http://jrtb.com/blog/stock-update#comment-844</link>
		<dc:creator>Lee Torrens</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=212#comment-844</guid>
		<description>Nice numbers James, and your charts are so pretty! ;)

-Lee</description>
		<content:encoded><![CDATA[<p>Nice numbers James, and your charts are so pretty! <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>-Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://jrtb.com/blog/stock-update#comment-843</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=212#comment-843</guid>
		<description>A  nice presentation of microstock earnings! I just posted my numbers too:
http://www.pixelsaway.com/C911796005/index.html</description>
		<content:encoded><![CDATA[<p>A  nice presentation of microstock earnings! I just posted my numbers too:<br />
<a href="http://www.pixelsaway.com/C911796005/index.html" rel="nofollow">http://www.pixelsaway.com/C911796005/index.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.189 seconds -->
