<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September stock numbers</title>
	<atom:link href="http://jrtb.com/blog/september-stock-numbers/feed" rel="self" type="application/rss+xml" />
	<link>http://jrtb.com/blog/september-stock-numbers</link>
	<description>my personal blog :)</description>
	<lastBuildDate>Tue, 30 Nov 2010 00:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Constance</title>
		<link>http://jrtb.com/blog/september-stock-numbers#comment-1138</link>
		<dc:creator>Constance</dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=384#comment-1138</guid>
		<description>Thanks for the reference to my new shutterstock portfolio. :) Aside from the hassles with getting started, it&#039;s been fun to see the differences in the market, site management, etc between istock and shutterstock. One of these days I&#039;m gonna ask you to do charts for my numbers, too! ;) - Constance aka fairlady</description>
		<content:encoded><![CDATA[<p>Thanks for the reference to my new shutterstock portfolio. <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Aside from the hassles with getting started, it&#8217;s been fun to see the differences in the market, site management, etc between istock and shutterstock. One of these days I&#8217;m gonna ask you to do charts for my numbers, too! <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8211; Constance aka fairlady</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdtnc</title>
		<link>http://jrtb.com/blog/september-stock-numbers#comment-1136</link>
		<dc:creator>pdtnc</dc:creator>
		<pubDate>Sun, 12 Oct 2008 10:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=384#comment-1136</guid>
		<description>ahh...
I thought you&#039;d say something like microshaft :)
I just installed the latest version of OpenOffice and its a little better, I&#039;ll have to play with that.
Just thinking, is there any chance I could take a look at the Blank version of your spreadsheet for stock? My spreadsheet skills aren&#039;t that great and I&#039;m sure i could be working things out better. (you should have my email address from my comment)
cheers
Ade</description>
		<content:encoded><![CDATA[<p>ahh&#8230;<br />
I thought you&#8217;d say something like microshaft <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I just installed the latest version of OpenOffice and its a little better, I&#8217;ll have to play with that.<br />
Just thinking, is there any chance I could take a look at the Blank version of your spreadsheet for stock? My spreadsheet skills aren&#8217;t that great and I&#8217;m sure i could be working things out better. (you should have my email address from my comment)<br />
cheers<br />
Ade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jrtb.com/blog/september-stock-numbers#comment-1135</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 12 Oct 2008 01:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=384#comment-1135</guid>
		<description>You probably won&#039;t like the answer ;) I use Microsoft Excel 2007&#039;s standard charts (on a PC) and then customize them in Excel with extra formatting. I&#039;ve tried the most recent version of Excel on my Mac at home and haven&#039;t been able to reproduce the effect.</description>
		<content:encoded><![CDATA[<p>You probably won&#8217;t like the answer <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I use Microsoft Excel 2007&#8242;s standard charts (on a PC) and then customize them in Excel with extra formatting. I&#8217;ve tried the most recent version of Excel on my Mac at home and haven&#8217;t been able to reproduce the effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdtnc</title>
		<link>http://jrtb.com/blog/september-stock-numbers#comment-1134</link>
		<dc:creator>pdtnc</dc:creator>
		<pubDate>Sat, 11 Oct 2008 11:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=384#comment-1134</guid>
		<description>can I ask what you make your little graphs in, I&#039;m using Open Office and they always look really dull and boring!!!! :)</description>
		<content:encoded><![CDATA[<p>can I ask what you make your little graphs in, I&#8217;m using Open Office and they always look really dull and boring!!!! <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://jrtb.com/blog/september-stock-numbers#comment-1132</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=384#comment-1132</guid>
		<description>Congrats James, your RPI at Istockphoto is steady that&#039;s nice.
They changed the best match last month, can affect sales in a good or bad way I heard. I saw you did an average of  RPI, I use a cumulative instead
Cheers
L</description>
		<content:encoded><![CDATA[<p>Congrats James, your RPI at Istockphoto is steady that&#8217;s nice.<br />
They changed the best match last month, can affect sales in a good or bad way I heard. I saw you did an average of  RPI, I use a cumulative instead<br />
Cheers<br />
L</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.228 seconds -->

