<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November stock numbers</title>
	<atom:link href="http://jrtb.com/blog/november-stock-numbers/feed" rel="self" type="application/rss+xml" />
	<link>http://jrtb.com/blog/november-stock-numbers</link>
	<description>my personal blog :)</description>
	<lastBuildDate>Tue, 30 Nov 2010 00:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: pdtnc</title>
		<link>http://jrtb.com/blog/november-stock-numbers#comment-1198</link>
		<dc:creator>pdtnc</dc:creator>
		<pubDate>Sat, 27 Dec 2008 14:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=434#comment-1198</guid>
		<description>signed up... Looks interesting!
Right! Time for me to build a new PC! :)</description>
		<content:encoded><![CDATA[<p>signed up&#8230; Looks interesting!<br />
Right! Time for me to build a new PC! <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://jrtb.com/blog/november-stock-numbers#comment-1196</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Fri, 26 Dec 2008 17:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=434#comment-1196</guid>
		<description>James,

Thanks for the good wishes and Matt &amp; James we hear you loud and clear. More sites are on the way.

Rahul

PS: pdtnc - we&#039;d love to have you as a user - please let us know if there&#039;s any questions I can answer for you. You can reach me directly at  at lookstat.com</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Thanks for the good wishes and Matt &amp; James we hear you loud and clear. More sites are on the way.</p>
<p>Rahul</p>
<p>PS: pdtnc &#8211; we&#8217;d love to have you as a user &#8211; please let us know if there&#8217;s any questions I can answer for you. You can reach me directly at  at lookstat.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jrtb.com/blog/november-stock-numbers#comment-1195</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 24 Dec 2008 00:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=434#comment-1195</guid>
		<description>They&#039;re legit and seem to be doing a really great job. I&#039;ve spoken with their CEO and only have good things to say about them. Give them a shot! :)</description>
		<content:encoded><![CDATA[<p>They&#8217;re legit and seem to be doing a really great job. I&#8217;ve spoken with their CEO and only have good things to say about them. Give them a shot! <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdtnc</title>
		<link>http://jrtb.com/blog/november-stock-numbers#comment-1193</link>
		<dc:creator>pdtnc</dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=434#comment-1193</guid>
		<description>How is Lookstat then? I&#039;m always dubious of giving away my account details to companies etc</description>
		<content:encoded><![CDATA[<p>How is Lookstat then? I&#8217;m always dubious of giving away my account details to companies etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jrtb.com/blog/november-stock-numbers#comment-1189</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=434#comment-1189</guid>
		<description>Thanks Matt! :) I&#039;ve been asking Rahul at LookStat for more sites! :)</description>
		<content:encoded><![CDATA[<p>Thanks Matt! <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ve been asking Rahul at LookStat for more sites! <img src='http://jrtb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Antonino</title>
		<link>http://jrtb.com/blog/november-stock-numbers#comment-1188</link>
		<dc:creator>Matt Antonino</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=434#comment-1188</guid>
		<description>Love the Lookstat use here!  If &amp; when they track my 7 sites, I think I may do something similar.

7 sites?  What&#039;s that?!  Yeah, I updated.  I couldn&#039;t make anything off the bottom 6 so I dropped em.  My results were a few days late because of mass changes to what I&#039;m doing so I hope they are for the better!

Hopefully December looks up for you!  Have fun on the cruise.</description>
		<content:encoded><![CDATA[<p>Love the Lookstat use here!  If &amp; when they track my 7 sites, I think I may do something similar.</p>
<p>7 sites?  What&#8217;s that?!  Yeah, I updated.  I couldn&#8217;t make anything off the bottom 6 so I dropped em.  My results were a few days late because of mass changes to what I&#8217;m doing so I hope they are for the better!</p>
<p>Hopefully December looks up for you!  Have fun on the cruise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LookStat - Official Blog &#187; Blog Archive &#187; Awesome LookStat Mention at jrtb.com</title>
		<link>http://jrtb.com/blog/november-stock-numbers#comment-1187</link>
		<dc:creator>LookStat - Official Blog &#187; Blog Archive &#187; Awesome LookStat Mention at jrtb.com</dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=434#comment-1187</guid>
		<description>[...] has screenshots and some really nice things to say about LookStat on his blog post about his November Earnings. This month, in honor of the fantastic lookstat.com beta release, I’ll be using screenshots [...]</description>
		<content:encoded><![CDATA[<p>[...] has screenshots and some really nice things to say about LookStat on his blog post about his November Earnings. This month, in honor of the fantastic lookstat.com beta release, I’ll be using screenshots [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://jrtb.com/blog/november-stock-numbers#comment-1186</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://jrtb.com/blog/?p=434#comment-1186</guid>
		<description>Hi James,

We&#039;re delighted to have you as a beta user and thanks a ton for the kind words in this post. We hear you loud and clear about adding more sites and the ability to view data by month. We&#039;ve got a ton to do and posts like yours are awesome.

Please keep in touch and if I can answer any questions for you or your readers, I&#039;d be delighted to do so. My direct email is firstname at lookstat dot com.

Have a great time in the Bahamas!

Cheers,

Rahul
CEO &amp; Founder
LookStat</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>We&#8217;re delighted to have you as a beta user and thanks a ton for the kind words in this post. We hear you loud and clear about adding more sites and the ability to view data by month. We&#8217;ve got a ton to do and posts like yours are awesome.</p>
<p>Please keep in touch and if I can answer any questions for you or your readers, I&#8217;d be delighted to do so. My direct email is firstname at lookstat dot com.</p>
<p>Have a great time in the Bahamas!</p>
<p>Cheers,</p>
<p>Rahul<br />
CEO &amp; Founder<br />
LookStat</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.233 seconds -->

